Weekly and monthly rates include all taxes as we will cover those. This is a 13% SAVINGS
Stays longer than one week, but less than one month can use the code for a discount on the extra days over a week located at bottom of rates schedule.
Monthly stays of at least 2 months will require a mid stay clean. Also, you can have the option to add laundry swap out fee.
Rates may vary depending on holidays, seasons, or special events.
Please click "View Rates" above to view detailed pricing.
Rate Period |
Su |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Weekly |
Monthly |
Late Spring 2022: May 2-May 20, 2022 3 Night Min Stay | $135 | $120 | $135 | $885 | Not listed |
Early Summer 2022: May 21-Jun 24, 2022 4 Night Min Stay | $200 | $180 | $200 | $1,320 | Not listed |
July 4th Holiday season: Jun 25-Jul 8, 2022 5 Night Min Stay | $250 | $240 | $250 | $1,720 | Not listed |
Summer 2022: Jul 9-Aug 5, 2022 4 Night Min Stay | $225 | $210 | $225 | $1,515 | Not listed |
Late Summer 2022: Aug 6-Oct 18, 2022 4 Night Min Stay | $150 | $130 | $150 | $970 | Not listed |
Fall Bike Week 2022: Oct 19-Oct 22, 2022 4 Night Min Stay | $150 | $130 | $150 | $990 | Not listed |
fall 2022: Oct 23-Oct 31, 2022 3 Night Min Stay | $140 | $125 | $140 | $920 | Not listed |
Late Fall 2022: Nov 1-Nov 18, 2022 3 Night Min Stay | $115 | $100 | $115 | $745 | Not listed |
Thanksgiving 2022: Nov 19-Nov 25, 2022 4 Night Min Stay | $150 | $135 | $150 | $1,000 | Not listed |
Early Winter 2022: Nov 26-Dec 16, 2022 3 Night Min Stay | $115 | $100 | $115 | $745 | Not listed |
Season's Greetings 2022: Dec 17-Dec 31, 2022 4 Night Min Stay | $150 | $130 | $150 | $970 | Not listed |
Winter 2023: Jan 1-Feb 28, 2023 3 Night Min Stay | $115 | $100 | $115 | $700 | Not listed |
Early Spring 2023: Mar 1-Apr 7, 2023 4 Night Min Stay | $160 | $145 | $160 | $1,060 | Not listed |
Spring 2023: Apr 8-Apr 21, 2023 3 Night Min Stay | $135 | $120 | $135 | $885 | Not listed |
Spring Bike Week 2023: Apr 22-Apr 30, 2023 4 Night Min Stay | $140 | $120 | $140 | $940 | Not listed |
Late Spring 2023: May 1-May 19, 2023 3 Night Min Stay | $135 | $120 | $135 | $885 | Not listed |
Early Summer 2023: May 20-Jun 30, 2023 4 Night Min Stay | $180 | $165 | $180 | $1,200 | Not listed |
July 4th Holiday season 2023: Jul 1-Jul 7, 2023 5 Night Min Stay | $250 | $235 | $250 | $1,720 | Not listed |
Summer 2023: Jul 8-Aug 4, 2023 4 Night Min Stay | $220 | $200 | $220 | $1,460 | Not listed |
Late Summer 2023: Aug 5-Sep 8, 2023 4 Night Min Stay | $140 | $125 | $140 | $920 | Not listed |
Surcharges for holidays may apply. Actual rates are calculated when placing a reservation online.
Special Offers - Coupons
Save off of extended stays of 8-27 days
SAVE15
15% discount on all nights after night #8.
8 night minimum.
Free clean with weekly stay
FREECLEAN
Cash discount of $95.00.
7 night minimum. May not be combined with other coupons.